To enquire about any of these specials, call 1300 882 021
| Destination | ECONOMY | PREMIUM ECON | BUSINESS | FIRST |
| Bangkok | $1114 | $2465 | $4129 | $5305 |
| Beijing | $1269 | $2485 | $4629 | $6949 |
| Berlin | $2049 | $4749 | $6199 | $11269 |
| Dubai | $1945 | N/A | $7425 | $12915 |
| Frankfurt | $1569 | $4549 | $5539 | $8039 |
| Hong Kong | $1135 | $1925 | $4235 | $5655 |
| London | $1955 | $4469 | $5735 | $8235 |
| Los Angeles | $1155 | $3519 | $6365 | $8555 |
| Munich | $1886 | $4554 | $7383 | $13915 |
| New York | $1519 | $4264 | $6296 | $9557 |
| Paris | $1609 | $4505 | $4895 | $8119 |
| Rome | $1769 | $4515 | $5519 | $8019 |
| Shanghai | $1285 | $2483 | $4525 | $6626 |
| Singapore | $995 | $2195 | $3749 | $4679 |
| Tokyo | $1399 | N/A | $5009 | N/A |
*Travel restrictions and conditions apply. Please ask us for further details. Prices are based on low season and subject to availability, seasonal surcharges may apply depending on date of travel. Airfare prices are based on Sydney departures. Valid for sale until 31 Mar 2010, unless sold out prior. Prices shown are fully inclusive of taxes, levies, government charges and other applicable fees (except service fees which are applied in accordance with the terms of your service contract). Prices may fluctuate without notice due to changes in taxes and charges. Depending on flight routing, additional international taxes and charges may apply. Prices shown are for payments made in cash, payments made by credit card will incur a surcharge.